Patricia Clothing
Dick Allen Phillies Hall Of Fame Jersey 2025
Dick Allen Phillies Hall Of Fame Jersey 2025
Couldn't load pickup availability
Dick Allen Phillies Hall Of Fame Jersey 2025 - A Tribute to a Legend
Commemorate a baseball legend with the Dick Allen Phillies Hall Of Fame Jersey 2025! This special replica jersey is a tribute to Dick "Richie" Allen's Hall of Fame induction, capturing his iconic persona with a commemorative design.
A Tribute to a Legend
This classic Phillies pinstripe jersey features a detailed caricature of Dick Allen on the front, along with "2025" and "HALL OF FAME" text. The back proudly displays his name, "ALLEN," and his famous number "15". Made from quality fabric, this jersey is a comfortable, durable piece of memorabilia for any fan.
Key Features & Benefits:
- Exclusive 2025 Hall of Fame Jersey: Commemorates Allen's induction into the Hall of Fame.
- Unique Caricature Design: Features a fun and distinct caricature of "Richie" on the front.
- Iconic #15: Proudly displays his famous number.
- A True Collector's Item: An invaluable piece of history for any serious baseball fan.
This isn't just a jersey; it's the Dick Allen Phillies Hall Of Fame Jersey 2025, commemorating a legend's induction with a charismatic design. It's an unparalleled piece of sports history. Don't miss this chance to own a piece of history – add it to your collection now!
Share


Size Chart Baseball Jersey
ADULT
Size | Inches | Centimeters | ||||
---|---|---|---|---|---|---|
Shoulder | Bust | Length | Shoulder | Bust | Length | |
S | 14.96 | 34.65 | 29.92 | 38.0 | 88.0 | 76.0 |
M | 16.14 | 37.80 | 30.32 | 41.0 | 96.0 | 77.0 |
L | 17.32 | 40.95 | 30.70 | 44.0 | 104.0 | 78.0 |
XL | 18.50 | 44.10 | 31.10 | 47.0 | 112.0 | 79.0 |
2XL | 19.69 | 48.03 | 31.50 | 50.0 | 122.0 | 80.0 |
3XL | 20.87 | 51.97 | 31.59 | 53.0 | 132.0 | 81.0 |
4XL | 22.05 | 55.09 | 32.28 | 56.0 | 142.0 | 82.0 |
5XL | 23.23 | 59.84 | 32.68 | 59.0 | 152.0 | 84.0 |
6XL | 24.40 | 63.77 | 33.07 | 62.0 | 162.0 | 84.0 |
KIDS
Size | Inches | Age | Suggested Height (in) | Centimeters | Suggested Height (cm) | ||
---|---|---|---|---|---|---|---|
Length | Chest | Length | Chest | ||||
2T | 14 | 11 | 1–2 | 33–35 | 36 | 28 | 84–89 |
3T | 15 | 12 | 2–3 | 36–39 | 38 | 31 | 91–99 |
4T | 16 | 13 | 3–4 | 39–41 | 41 | 33 | 99–104 |
4 | 16.5 | 13.5 | 4–5 | 42–44 | 42 | 35 | 107–112 |
5 | 17 | 14 | 5 | 45–47 | 43 | 36 | 114–119 |
XS | 18 | 15 | 6–8 | 48–50 | 46 | 38 | 122–128 |
S | 19 | 15.5 | 8–10 | 50–54 | 48 | 39.5 | 128–137 |
M | 21 | 16 | 10–12 | 54–58 | 53 | 41 | 137–147 |
L | 23 | 18 | 12–13 | 58–62 | 58 | 46 | 147–158 |
XL | 25 | 19 | 13–15 | 62–68 | 63 | 48 | 158–172 |
Product Material & Features
- Material: Polyester + Spandex
- Fabric: Lightweight Millet Mesh (140g) – breathable and soft for daily comfort
- Printing Technique: Premium dye-sublimation for vibrant, long-lasting colors