Patricia Clothing
CAL Raleigh 2025 Home Runs Derby Champions Jersey
CAL Raleigh 2025 Home Runs Derby Champions Jersey
Couldn't load pickup availability
Celebrate Cal Raleigh’s record-setting 2025 Home Run Derby victory with this CAL Raleigh 2025 Home Runs Derby Champions Jersey. Featuring derby-style graphics, commemorative patches, and Raleigh’s name and number, it honors his historic 54–home-run performance as the first catcher to claim the crown. Designed for fans, collectors, and baseball enthusiasts, this limited-edition piece offers both style and star power. Perfect for display or game-day pride, it’s a must-have keepsake from one of the most electrifying events in baseball history. Order now and wear the legend!
Power Surge: Cal Raleigh 2025 Home Run Derby Champion Jersey
Elevate your baseball collection with the Cal Raleigh 2025 Home Run Derby Champion Jersey. This tribute edition showcases bold derby graphics on the chest, an embroidered “Champion” patch on the sleeve, and Raleigh’s signature number emblazoned across the back. Crafted for authenticity, it mirrors the exact style worn during the showdown where he launched a record 54 homers.
This jersey isn’t just apparel—it’s a piece of baseball heritage. It commemorates Raleigh’s groundbreaking achievement as the first catcher ever to win the Home Run Derby, cementing his place in sports history. Every stitch celebrates that electrifying night when he captivated fans and set a new standard for power hitting.
Designed for die-hard followers, memorabilia collectors, and supporters of Raleigh’s rise, this jersey combines aesthetic appeal with collectible value. It’s perfect for framing in your man cave, wearing to watch parties, or gifting to the ultimate fan. Don’t miss your chance to own a slice of derby legend—get yours today and keep the power alive!
Share



Size Chart Baseball Jersey
ADULT
Size | Inches | Centimeters | ||||
---|---|---|---|---|---|---|
Shoulder | Bust | Length | Shoulder | Bust | Length | |
S | 14.96 | 34.65 | 29.92 | 38.0 | 88.0 | 76.0 |
M | 16.14 | 37.80 | 30.32 | 41.0 | 96.0 | 77.0 |
L | 17.32 | 40.95 | 30.70 | 44.0 | 104.0 | 78.0 |
XL | 18.50 | 44.10 | 31.10 | 47.0 | 112.0 | 79.0 |
2XL | 19.69 | 48.03 | 31.50 | 50.0 | 122.0 | 80.0 |
3XL | 20.87 | 51.97 | 31.59 | 53.0 | 132.0 | 81.0 |
4XL | 22.05 | 55.09 | 32.28 | 56.0 | 142.0 | 82.0 |
5XL | 23.23 | 59.84 | 32.68 | 59.0 | 152.0 | 84.0 |
6XL | 24.40 | 63.77 | 33.07 | 62.0 | 162.0 | 84.0 |
KIDS
Size | Inches | Age | Suggested Height (in) | Centimeters | Suggested Height (cm) | ||
---|---|---|---|---|---|---|---|
Length | Chest | Length | Chest | ||||
2T | 14 | 11 | 1–2 | 33–35 | 36 | 28 | 84–89 |
3T | 15 | 12 | 2–3 | 36–39 | 38 | 31 | 91–99 |
4T | 16 | 13 | 3–4 | 39–41 | 41 | 33 | 99–104 |
4 | 16.5 | 13.5 | 4–5 | 42–44 | 42 | 35 | 107–112 |
5 | 17 | 14 | 5 | 45–47 | 43 | 36 | 114–119 |
XS | 18 | 15 | 6–8 | 48–50 | 46 | 38 | 122–128 |
S | 19 | 15.5 | 8–10 | 50–54 | 48 | 39.5 | 128–137 |
M | 21 | 16 | 10–12 | 54–58 | 53 | 41 | 137–147 |
L | 23 | 18 | 12–13 | 58–62 | 58 | 46 | 147–158 |
XL | 25 | 19 | 13–15 | 62–68 | 63 | 48 | 158–172 |
Product Material & Features
- Material: Polyester + Spandex
- Fabric: Lightweight Millet Mesh (140g) – breathable and soft for daily comfort
- Printing Technique: Premium dye-sublimation for vibrant, long-lasting colors