Patricia Clothing
2025 Marlins Wolverine Jersey Giveaway
2025 Marlins Wolverine Jersey Giveaway
Couldn't load pickup availability
Unleash your inner hero with the 2025 Marlins Wolverine Jersey Giveaway, part of Marvel Day. This exclusive collectible features Wolverine-inspired claw graphics across the chest, team logo, and limited crossover patches. Perfect for fans, collectors, and comic enthusiasts. It blends game-day sports flair with Marlins pride and Marvel legend. Limited-run and highly coveted, secure your spot in this epic mashup and stand out on or off the field. Don’t miss your chance—enter now and wear the power!
Marlins Wolverine Marvel Day Jersey Giveaway 2025 – Unleash the Claws
Step into the spotlight with the Marlins Wolverine Jersey, created for the 2025 Marvel Day giveaway. Bold, dynamic claw slashes sweep across the front, while the Marlins crest and iconic Marvel Day emblem appear on the chest and sleeve.
This jersey commemorates a landmark crossover between Miami’s team and the X-Men universe, celebrating Wolverine’s tenacity and the Marlins’ competitive spirit. As one of the season’s most talked-about giveaways, it captures the electric energy of stadium fandom merged with comic-book heroics, marking an unforgettable moment in both sports and pop-culture history.
Tailored for Marlins loyalists, Marvel devotees, and memorabilia collectors, this special-edition shirt delivers standout style and storytelling value. Feel the surge of Wolverine’s power and the roar of the crowd every time you slip it on—whether you’re cheering at the ballpark, wandering a convention floor, or showcasing it in your collection. Enter now for your chance to win this epic jersey and unleash the hero within!
Share



Size Chart Baseball Jersey
ADULT
Size | Inches | Centimeters | ||||
---|---|---|---|---|---|---|
Shoulder | Bust | Length | Shoulder | Bust | Length | |
S | 14.96 | 34.65 | 29.92 | 38.0 | 88.0 | 76.0 |
M | 16.14 | 37.80 | 30.32 | 41.0 | 96.0 | 77.0 |
L | 17.32 | 40.95 | 30.70 | 44.0 | 104.0 | 78.0 |
XL | 18.50 | 44.10 | 31.10 | 47.0 | 112.0 | 79.0 |
2XL | 19.69 | 48.03 | 31.50 | 50.0 | 122.0 | 80.0 |
3XL | 20.87 | 51.97 | 31.59 | 53.0 | 132.0 | 81.0 |
4XL | 22.05 | 55.09 | 32.28 | 56.0 | 142.0 | 82.0 |
5XL | 23.23 | 59.84 | 32.68 | 59.0 | 152.0 | 84.0 |
6XL | 24.40 | 63.77 | 33.07 | 62.0 | 162.0 | 84.0 |
KIDS
Size | Inches | Age | Suggested Height (in) | Centimeters | Suggested Height (cm) | ||
---|---|---|---|---|---|---|---|
Length | Chest | Length | Chest | ||||
2T | 14 | 11 | 1–2 | 33–35 | 36 | 28 | 84–89 |
3T | 15 | 12 | 2–3 | 36–39 | 38 | 31 | 91–99 |
4T | 16 | 13 | 3–4 | 39–41 | 41 | 33 | 99–104 |
4 | 16.5 | 13.5 | 4–5 | 42–44 | 42 | 35 | 107–112 |
5 | 17 | 14 | 5 | 45–47 | 43 | 36 | 114–119 |
XS | 18 | 15 | 6–8 | 48–50 | 46 | 38 | 122–128 |
S | 19 | 15.5 | 8–10 | 50–54 | 48 | 39.5 | 128–137 |
M | 21 | 16 | 10–12 | 54–58 | 53 | 41 | 137–147 |
L | 23 | 18 | 12–13 | 58–62 | 58 | 46 | 147–158 |
XL | 25 | 19 | 13–15 | 62–68 | 63 | 48 | 158–172 |
Product Material & Features
- Material: Polyester + Spandex
- Fabric: Lightweight Millet Mesh (140g) – breathable and soft for daily comfort
- Printing Technique: Premium dye-sublimation for vibrant, long-lasting colors